It’s been a year since I purchased my first house!!
Quick summary of the past year and my real estate investing achievements:
- July 2014 – purchased house #1
- November 2014 purchased house #2
- April 2015 purchased house #3
Last month was my first moth for collecting 3 full rent payments from my tenants (something my property manager does of course) and this month was no different. I received the expected cash flow and the number are identical to last month:
House A
Item | Amount |
---|---|
Rent | $795.00 |
Mortgage | -$316.67 |
Insurance | $0.00 |
Taxes | $0.00 |
Management | -$79.50 |
Cash flow | $398.83 |
House B
Item | Amount |
---|---|
Rent | $725.00 |
Mortgage | -$413.49 |
Insurance | -$30.58 |
Taxes | -$72.68 |
Management | -$72.50 |
Cash flow | $135.75 |
House C
Item | Amount |
---|---|
Rent | $675.00 |
Mortgage | -$385.00 |
Insurance | -$26.5.00 |
Taxes | -$70.41.00 |
Management | -$67.5 |
Cash flow | $125.59 |
Recent Comments